Our Copper Capillary Tubes are designed to deliver exceptional performance and precision in refrigeration systems. These tubes are crafted using high-quality, seamless copper, ensuring durability, reliability, and optimal heat transfer. Crafted with precision to meet global standards, our copper capillary tubes are the trusted choice for HVACR professionals seeking reliable, high-performance solutions. Whether used in household refrigerators, commercial refrigeration, or air conditioning systems, these tubes deliver consistent and efficient operation.

Made from pure copper, these tubes are resistant to corrosion and designed to withstand the rigorous conditions of refrigeration systems.
Sizes Available:
ID (inches): 0.015 – 0.09
O.D (mm): 1.38 to 3.29
I.D (mm): 0.38 to 2.29
Wall thickness for Copper Capillary Tubes is usually less than 1 mm and in some special cases, it may be extremely thin.
Diameter | 1.38mm – 3.29mm | |||
---|---|---|---|---|
Wall Thickness | 0.38mm – 2.29mm | |||
OD (mm) | ID (mm) | Sizes in Inches ID | GMS/FT. Approx | |
1.38 | 0.38 | 0.015 | 3.77 | |
1.51 | 0.51 | 0.020 | 4.33 | |
1.66 | 0.66 | 0.026 | 4.97 | |
1.79 | 0.79 | 0.031 | 5.52 | |
1.91 | 0.91 | 0.036 | 6.04 | |
2.12 | 1.12 | 0.044 | 6.94 | |
2.27 | 1.27 | 0.050 | 7.58 | |
2.40 | 1.40 | 0.055 | 8.14 | |
2.52 | 1.52 | 0.060 | 8.65 | |
2.63 | 1.63 | 0.064 | 9.12 | |
2.78 | 1.78 | 0.070 | 9.76 | |
2.91 | 1.91 | 0.075 | 10.32 | |
3.03 | 2.03 | 0.080 | 10.83 | |
3.29 | 2.29 | 0.090 | 11.90 |
Applications & Grades
They are a base material in applications that do not require any formability beyond minimal bending and/or roll-forming.
- Large and Small Electric Motors
- Generators
- Ballasts
- Transformers